<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Mileage Register &#187; nmr</title>
	<atom:link href="http://nmr.ie/tag/nmr/feed/" rel="self" type="application/rss+xml" />
	<link>http://nmr.ie</link>
	<description>Brought to you by Cartell.ie &#124; National Mileage Register</description>
	<lastBuildDate>Fri, 27 Apr 2012 11:59:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Four million used car mileage readings</title>
		<link>http://nmr.ie/2011/02/four-million-used-car-mileage-readings/</link>
		<comments>http://nmr.ie/2011/02/four-million-used-car-mileage-readings/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 10:59:05 +0000</pubDate>
		<dc:creator>Anthony Palmer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[nmr]]></category>

		<guid isPermaLink="false">http://nmr.ie/?p=287</guid>
		<description><![CDATA[As of 8th February 2011 at 10.15 the National Mileage Register holds 4,034,656 individual odometer readings.]]></description>
			<content:encoded><![CDATA[<p>This morning we imported over 125,000 Mileage records <em>via</em> batch entry. As of 8th February 2011 at 10.15 the National Mileage Register holds 4,034,656 individual odometer readings. All our data is fully  traceable and gathered from trade, company and private sources.</p>
<p>We are proud to have reached another significant milestone and look forward to hitting the five million mileage reading mark before the end of 2011. Unlike the recent property bubble, the growth of the NMR is organic and sustainable and provides a useful weapon in the consumer protection arsenal. As ever a picture tells a thousand words.</p>
<p><img class="aligncenter size-full wp-image-298" title="NMR growth in Ireland since 2010" src="http://nmr.ie/wp-content/uploads/2011/02/nmr_growth.png" alt="NMR growth in Ireland since 2010" width="462" height="257" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nmr.ie/2011/02/four-million-used-car-mileage-readings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>March 2010 mileage update from Cartell</title>
		<link>http://nmr.ie/2010/03/march-2010-mileage-update-from-cartell/</link>
		<comments>http://nmr.ie/2010/03/march-2010-mileage-update-from-cartell/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:56:51 +0000</pubDate>
		<dc:creator>Anthony Palmer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cartell]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[nmr]]></category>

		<guid isPermaLink="false">http://nmr.ie/?p=86</guid>
		<description><![CDATA[As of 23rd March 2010 the Irish NMR hosted by Cartell contains 2,910,056 individual mileage readings with an average of just over three readings per vehicle.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been busy lately launching the new <a href="http://www.cartell.ie" target="_self">Cartell</a> site, so its about time we updated you with our latest mileage information and statistics.</p>
<p>Today we updated the Irish NMR with 229,060 mileage readings received from one of our partners.  Statistically this chunk of data covers 44,901 individual vehicles,  giving an average of just over five readings per vehicle for this particular upload.</p>
<p>As of 23rd March 2010 the Irish NMR contains 2,910,056 individual mileage readings with an average of just over three readings per vehicle. So before you get a pencil out to do the sums our NMR now contains data for over 970,000 individual vehicles. Having multiple readings per vehicle allows us to perform trend analysis on vehicles showing mileage discrepancies facilitating us to quickly weed out any incorrect data.</p>
<p>To put these numbers in perspective the current Irish fleet (Cars, Jeeps, Vans, Lorries, Tractors, etc.) consists of about 2.9 million vehicles  giving the NMR a total fleet coverage of 33%. However, since the readings we have are primarily for private vehicles and cars the level of coverage is significantly higher for these classes.</p>
<p>The Cartell NMR is Irelands largest mileage database and we are looking  forward to hitting the three millionth reading milestone in the coming days. Maybe some of us will celebrate with a beer. Or three.</p>
]]></content:encoded>
			<wfw:commentRss>http://nmr.ie/2010/03/march-2010-mileage-update-from-cartell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: I am a Dealer, how can I use or contribute to the NMR?</title>
		<link>http://nmr.ie/2009/12/q-i-am-a-dealer-how-can-i-use-or-contribute-to-the-nmr/</link>
		<comments>http://nmr.ie/2009/12/q-i-am-a-dealer-how-can-i-use-or-contribute-to-the-nmr/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 11:46:23 +0000</pubDate>
		<dc:creator>nmr</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[nmr]]></category>

		<guid isPermaLink="false">http://localhost/wp_nmr/?p=32</guid>
		<description><![CDATA[A: All Dealers can easily contribute to the NMR. Just call our team on 1890 252331 for further information. Also as a Dealer, you can avail of special trade rates for all the services that Cartell has to offer including the NMR]]></description>
			<content:encoded><![CDATA[<p><strong>A: </strong>All Dealers can easily contribute to the NMR. Just call our team on 1890 252331 for further information. Also as a Dealer, you can avail of special trade rates for all the services that Cartell has to offer including the NMR</p>
]]></content:encoded>
			<wfw:commentRss>http://nmr.ie/2009/12/q-i-am-a-dealer-how-can-i-use-or-contribute-to-the-nmr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: There is no mileage discrepancy currently indicated by the National Mileage Register can I please have the mileages you hold?</title>
		<link>http://nmr.ie/2009/12/q-there-is-no-mileage-discrepancy-currently-indicated-by-the-national-mileage-register-can-i-please-have-the-mileages-you-hold/</link>
		<comments>http://nmr.ie/2009/12/q-there-is-no-mileage-discrepancy-currently-indicated-by-the-national-mileage-register-can-i-please-have-the-mileages-you-hold/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 11:45:00 +0000</pubDate>
		<dc:creator>nmr</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[nmr]]></category>

		<guid isPermaLink="false">http://localhost/wp_nmr/?p=27</guid>
		<description><![CDATA[A: No unfortunately in order to protect the database, mileages can only be disclosed on discrepant vehicles. If we were to supply mileages they could be used by unscrupulous ’seller’ to clock a vehicle.]]></description>
			<content:encoded><![CDATA[<p><strong>A:</strong> No unfortunately in order to protect the database, mileages can only be disclosed on discrepant vehicles. If we were to supply mileages they could be used by unscrupulous ’seller’ to clock a vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://nmr.ie/2009/12/q-there-is-no-mileage-discrepancy-currently-indicated-by-the-national-mileage-register-can-i-please-have-the-mileages-you-hold/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

