<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Mileage Register</title>
	<atom:link href="http://nmr.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://nmr.ie</link>
	<description>Brought to you by Cartell.ie &#124; National Mileage Register</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>August 2010 NMR Update</title>
		<link>http://nmr.ie/2010/08/august-2010-nmr-update/</link>
		<comments>http://nmr.ie/2010/08/august-2010-nmr-update/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:55:25 +0000</pubDate>
		<dc:creator>Tony Palmer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nmr.ie/?p=166</guid>
		<description><![CDATA[Today we uploaded over 103,000 mileage readings from this months batch. As of 31<sup>st</sup> August 2010 23:56 the National Mileage Register contains 3,471,801 records.]]></description>
			<content:encoded><![CDATA[<p>Today we uploaded over 103,000 mileage readings <em>via </em>batch. As of 31<sup>st</sup> August  2010 23:56 the National Mileage Register contains 3,471,801 records. The Register, despite its name, contains records in both miles and kilometers! This raises an interesting question:</p>
<h2>Have you ever wondered why cars in Ireland are advertised in miles AND kilometers?</h2>
<p>Since Jan 2005 new cars sold in Ireland displayed their odometer (mileage clock) in kilometers rather than miles. For the Irish consumer this was confusing &#8211; about as confusing as the comparable change from Irish Punt to the Euro Jan 2002! However car sales websites and dealers took the transition in their stride with many listing both the kilometer and mileage equivalents in vehicle advertisements, making it easier for buyers to make the transition.</p>
<p>The upshot is that nowadays we have Irish odometers pre-2005 mostly in miles and after 2005 mostly in kilometers (unless they were imported along the way in which case they are mostly in miles). This can be somewhat confusing if you are purchasing a used car registered after 2005.  Mile/kilometer mixups account for a fair chunk of false mileage discrepancies. Some sellers may use this confusion to their advantage and advertise 50,000 Miles as 50,000 Km, or worse tamper or &#8216;clock&#8217; a vehicle to its numeric rather than actual kilometer equivalent. Make sure when recording the mileage to double check the odometer units.</p>
<p>Finally, out of interest, here’s a break-down of the percentages for odometer readings by year for vehicles in the August 2010 batch update. (<strong>Note</strong>: the 2010 readings are valid only up until August 2010!)</p>
<table border="0" cellpadding="0" width="215">
<tbody>
<tr>
<td><strong>Registration Year</strong></td>
<td><strong>Miles</strong></td>
<td><strong>Kilometers</strong></td>
</tr>
<tr>
<td>2000</td>
<td>94.4%</td>
<td>5.6%</td>
</tr>
<tr>
<td>2001</td>
<td>95.1%</td>
<td>4.9%</td>
</tr>
<tr>
<td>2002</td>
<td>95.5%</td>
<td>4.5%</td>
</tr>
<tr>
<td>2003</td>
<td>94.4%</td>
<td>5.6%</td>
</tr>
<tr>
<td>2004</td>
<td>91.4%</td>
<td>8.6%</td>
</tr>
<tr>
<td>2005</td>
<td>44.6%</td>
<td>55.4%</td>
</tr>
<tr>
<td>2006</td>
<td>38.4%</td>
<td>61.6%</td>
</tr>
<tr>
<td>2007</td>
<td>37.2%</td>
<td>62.8%</td>
</tr>
<tr>
<td>2008</td>
<td>39.2%</td>
<td>60.8%</td>
</tr>
<tr>
<td>2009</td>
<td>41.6%</td>
<td>58.4%</td>
</tr>
<tr>
<td>2010</td>
<td>36.4%</td>
<td>63.6%</td>
</tr>
</tbody>
</table>
<p>(Note: Figures are derived from mileage data via <a href="http://www.cartell.ie/">Cartell.ie</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://nmr.ie/2010/08/august-2010-nmr-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 July Cartell.ie NMR update</title>
		<link>http://nmr.ie/2010/07/2010-july-cartell-ie-nmr-update/</link>
		<comments>http://nmr.ie/2010/07/2010-july-cartell-ie-nmr-update/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:26:35 +0000</pubDate>
		<dc:creator>Tony Palmer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mileage]]></category>

		<guid isPermaLink="false">http://nmr.ie/?p=161</guid>
		<description><![CDATA[As of 23 July 2010 13:12 the National Mileage Register contains a grand total of 3,362,325 mileage records]]></description>
			<content:encoded><![CDATA[<p>A very busy month precludes me from writing a detailed or interesting post. Yesterday, we batch uploaded over 70,000 mileage records derived from used car sales. As of 23 July 2010 13:12 the National Mileage Register contains a grand total of 3,362,325 mileage records.</p>
]]></content:encoded>
			<wfw:commentRss>http://nmr.ie/2010/07/2010-july-cartell-ie-nmr-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NMR update from Cartell June 2010</title>
		<link>http://nmr.ie/2010/06/nmr-update-from-cartell-june-2010/</link>
		<comments>http://nmr.ie/2010/06/nmr-update-from-cartell-june-2010/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:44:06 +0000</pubDate>
		<dc:creator>Tony Palmer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cartell]]></category>
		<category><![CDATA[clocking]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://nmr.ie/?p=140</guid>
		<description><![CDATA[As of June 15th 2010 at 2pm the total number of readings on the National Mileage Register is now 3,274,775. However, this is not a perfect world and initiatives such as the NMR are only half the solution.]]></description>
			<content:encoded><![CDATA[<p>I have just uploaded a nice batch of mileage data containing over 135,000 individual records collected from vehicles during May and early June. As of June 15th 2010 at 2pm the total number of readings on the National Mileage Register is now 3,274,775. I wonder if the NMR will reach 4 million readings by the end of the 2010&#8230;</p>
<p>Having Ireland&#8217;s largest database of mileage readings is an excellent way to assist in the detection and prevention of odometer tampering.  However, this is not a perfect world and initiatives such as the NMR are only half the solution. Sadly <a href="http://www.labour.ie/press/listing/1276604516811942.html" target="_blank">Irish legislation is lacking</a> when it comes to deterring those that would profit from the misfortune of others, even when caught. At the present time it is not a crime to clock a vehicle in Ireland. Every day the NMR is used to identify clocked cars for sale and those caught red-handed need only give an undertaking not to clock cars in the future.</p>
<p>Thankfully there are companies such as Cartell that are seeking to stop this practice and make clocking illegal. <a href="http://www.cartell.ie/2010/06/cartell-ie-submits-bill-to-make-clocking-illegal/">Cartell has proposed legislation that will make the act of tampering with an odometer for commercial gain a criminal offence in Ireland</a>. We would hope that harsher penalties for clocking will deter those that would compromise road safety for a fast buck.</p>
<p><em>Note: If you&#8217;ve noticed a jump in the total mileage readings since the May 5th update there is a very simple reason for this, we&#8217;ve had to withhold an update originally scheduled for release on May 11th. Hopefully it should be  cleared by the PTB for blogging  in the very near future.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://nmr.ie/2010/06/nmr-update-from-cartell-june-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Three Million Readings on the Cartell.ie National Mileage Register</title>
		<link>http://nmr.ie/2010/05/three-million-readings-on-the-cartell-ie-national-mileage-register/</link>
		<comments>http://nmr.ie/2010/05/three-million-readings-on-the-cartell-ie-national-mileage-register/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:16:32 +0000</pubDate>
		<dc:creator>Tony Palmer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[genuine mileage]]></category>
		<category><![CDATA[service history]]></category>
		<category><![CDATA[three million]]></category>
		<category><![CDATA[timing belt]]></category>

		<guid isPermaLink="false">http://nmr.ie/?p=108</guid>
		<description><![CDATA[Our current total as of 05/05/2010 16:30 is 3,005,490 records which is a great achievement for us, and another first for the Cartell.ie NMR in Ireland.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m just home from the <a href="http://www.cartell.ie/2010/05/cartell-ie-congratulates-dennis-cronin-and-helen-o-sullivan/">Cartell.ie Rally of the Lakes</a> which took place in Killarney over the weekend.  After all the noise and excitement it&#8217;s back to work on the NMR. I have to admit we have accumulated a bit of a data backlog over the past few weeks but I thought I&#8217;d take a wee break from uploading data to confirm we have passed the three million mileage reading mark.</p>
<p>The actual batch of mileage that took us over the 3M mark contained data for 66,903 individual vehicles and covered a collection period from Q4 2009 to Q1 2010.  Our current total as of 05/05/2010 16:30 is 3,005,490 records which is a great achievement for us, and another first for the Cartell.ie NMR in Ireland.</p>
<h2>Why is your mileage reading important?</h2>
<p>Checking that the <a href="http://www.cartell.ie/how-it-works/advice-for-buying-a-car/">mileage is genuine using a recommended vehicle history check</a> is important when buying a second hand car.  However, checking to see if the timing belt replacement has been carried out is also an important consideration. Most cars need to have their timing belts changed every sixty to one hundred thousand miles. This figure is vehicle specific and the recommended value is listed in the vehicle manual. Some vehicles don&#8217;t have a timing belt e.g. the Toyota Yaris has a chain fitted which should last the lifetime of the vehicle if its well maintained.</p>
<p>Replacing a timing belt can cost in the region of 300-600 Euro plus depending on where its carried out and the make/model. Skipping this replacement can lead to severe damage being caused to your engine and possibly explosive engine failure at high speeds. From experience I&#8217;d recommend that you go to a main dealer for the first change and opt to go for a replacement water pump too. A cheap job carried out by a mechanic without the correct tools can cost more to rectify than taking the hit with the main dealer in the first place. Make sure you get your service book updated as this will add to the resale value of your car. On the  second timing belt change (if you get that far!) it may prove more cost effective to shop around and try your local mechanic.</p>
<p>If you are buying a vehicle with a mileage reading in the region of 60-100,000 miles (100-160,000 km) assume that the timing belt replacement has <strong>NOT </strong>been carried out until you are shown a service book with the replacement work logged and dated. Always confirm independently with the service garage that they have actually done the work as we have seen several &#8216;doctored&#8217; service history books in our time.</p>
<p>I have several smaller mileage files to upload later this week which should see us move to 3.1  Million readings, but that&#8217;s another story.Actually another Blog. Or more correctly another Blog Post. Or if you are old school another Web Log Post.</p>
]]></content:encoded>
			<wfw:commentRss>http://nmr.ie/2010/05/three-million-readings-on-the-cartell-ie-national-mileage-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2010 mileage update from Cartell</title>
		<link>http://nmr.ie/2010/03/march-2010-mileage-update-from-cartell/</link>
		<comments>http://nmr.ie/2010/03/march-2010-mileage-update-from-cartell/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:56:51 +0000</pubDate>
		<dc:creator>Tony Palmer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cartell]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[nmr]]></category>

		<guid isPermaLink="false">http://nmr.ie/?p=86</guid>
		<description><![CDATA[As of 23rd March 2010 the Irish NMR hosted by Cartell contains 2,910,056 individual mileage readings with an average of just over three readings per vehicle.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been busy lately launching the new <a href="http://www.cartell.ie" target="_self">Cartell</a> site, so its about time we updated you with our latest mileage information and statistics.</p>
<p>Today we updated the Irish NMR with 229,060 mileage readings received from one of our partners.  Statistically this chunk of data covers 44,901 individual vehicles,  giving an average of just over five readings per vehicle for this particular upload.</p>
<p>As of 23rd March 2010 the Irish NMR contains 2,910,056 individual mileage readings with an average of just over three readings per vehicle. So before you get a pencil out to do the sums our NMR now contains data for over 970,000 individual vehicles. Having multiple readings per vehicle allows us to perform trend analysis on vehicles showing mileage discrepancies facilitating us to quickly weed out any incorrect data.</p>
<p>To put these numbers in perspective the current Irish fleet (Cars, Jeeps, Vans, Lorries, Tractors, etc.) consists of about 2.9 million vehicles  giving the NMR a total fleet coverage of 33%. However, since the readings we have are primarily for private vehicles and cars the level of coverage is significantly higher for these classes.</p>
<p>The Cartell NMR is Irelands largest mileage database and we are looking  forward to hitting the three millionth reading milestone in the coming days. Maybe some of us will celebrate with a beer. Or three.</p>
]]></content:encoded>
			<wfw:commentRss>http://nmr.ie/2010/03/march-2010-mileage-update-from-cartell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: I am a Dealer, how can I use or contribute to the NMR?</title>
		<link>http://nmr.ie/2009/12/q-i-am-a-dealer-how-can-i-use-or-contribute-to-the-nmr/</link>
		<comments>http://nmr.ie/2009/12/q-i-am-a-dealer-how-can-i-use-or-contribute-to-the-nmr/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 11:46:23 +0000</pubDate>
		<dc:creator>nmr</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[nmr]]></category>

		<guid isPermaLink="false">http://localhost/wp_nmr/?p=32</guid>
		<description><![CDATA[A: All Dealers can easily contribute to the NMR. Just call our team on 1890 252331 for further information. Also as a Dealer, you can avail of special trade rates for all the services that Cartell has to offer including the NMR]]></description>
			<content:encoded><![CDATA[<p><strong>A: </strong>All Dealers can easily contribute to the NMR. Just call our team on 1890 252331 for further information. Also as a Dealer, you can avail of special trade rates for all the services that Cartell has to offer including the NMR</p>
]]></content:encoded>
			<wfw:commentRss>http://nmr.ie/2009/12/q-i-am-a-dealer-how-can-i-use-or-contribute-to-the-nmr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: I have already purchased the vehicle and now find it has been clocked. What should I do?</title>
		<link>http://nmr.ie/2009/12/q-i-have-already-purchased-the-vehicle-and-now-find-it-has-been-clocked-what-should-i-do/</link>
		<comments>http://nmr.ie/2009/12/q-i-have-already-purchased-the-vehicle-and-now-find-it-has-been-clocked-what-should-i-do/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 11:45:40 +0000</pubDate>
		<dc:creator>nmr</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[clocking]]></category>
		<category><![CDATA[National Consumer Agency]]></category>

		<guid isPermaLink="false">http://localhost/wp_nmr/?p=30</guid>
		<description><![CDATA[A: We would strongly advise you to seek advice from the National Consumer Agency, Lo-Call 1890 432432, or 01 4025555. We would be happy to cooperate with any investigation they carry out. Please note in all cases the Garda will not be able to help as clocking is a not an offence.]]></description>
			<content:encoded><![CDATA[<p><strong>A: </strong>We would strongly advise you to seek advice from the <strong>National Consumer Agency</strong>, Lo-Call 1890 432432, or 01 4025555. We would be happy to cooperate with any investigation they carry out. Please note in all cases the Garda will not be able to help as clocking is a not an offence.</p>
]]></content:encoded>
			<wfw:commentRss>http://nmr.ie/2009/12/q-i-have-already-purchased-the-vehicle-and-now-find-it-has-been-clocked-what-should-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: There is no mileage discrepancy currently indicated by the National Mileage Register can I please have the mileages you hold?</title>
		<link>http://nmr.ie/2009/12/q-there-is-no-mileage-discrepancy-currently-indicated-by-the-national-mileage-register-can-i-please-have-the-mileages-you-hold/</link>
		<comments>http://nmr.ie/2009/12/q-there-is-no-mileage-discrepancy-currently-indicated-by-the-national-mileage-register-can-i-please-have-the-mileages-you-hold/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 11:45:00 +0000</pubDate>
		<dc:creator>nmr</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[nmr]]></category>

		<guid isPermaLink="false">http://localhost/wp_nmr/?p=27</guid>
		<description><![CDATA[A: No unfortunately in order to protect the database, mileages can only be disclosed on discrepant vehicles. If we were to supply mileages they could be used by unscrupulous ’seller’ to clock a vehicle.]]></description>
			<content:encoded><![CDATA[<p><strong>A:</strong> No unfortunately in order to protect the database, mileages can only be disclosed on discrepant vehicles. If we were to supply mileages they could be used by unscrupulous ’seller’ to clock a vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://nmr.ie/2009/12/q-there-is-no-mileage-discrepancy-currently-indicated-by-the-national-mileage-register-can-i-please-have-the-mileages-you-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: I believe that a previous mileage entered on your database is incorrect. Can it be changed?</title>
		<link>http://nmr.ie/2009/12/q-i-believe-that-a-previous-mileage-entered-on-your-database-is-incorrect-can-it-be-changed/</link>
		<comments>http://nmr.ie/2009/12/q-i-believe-that-a-previous-mileage-entered-on-your-database-is-incorrect-can-it-be-changed/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 11:44:00 +0000</pubDate>
		<dc:creator>nmr</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[clocking]]></category>

		<guid isPermaLink="false">http://localhost/wp_nmr/?p=25</guid>
		<description><![CDATA[A: In order to best protect you, mileages cannot be removed without evidence to prove they are incorrect. If you can provide written information that proves a mileage reading is wrong (e.g. service history, NCT) please supply Cartell with a copy of the proof and we will be happy to evaluate and amend the reading [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A: </strong>In order to best protect you, mileages cannot be removed without evidence to prove they are incorrect. If you can provide written information that proves a mileage reading is wrong (e.g. service history, NCT) please supply Cartell with a copy of the proof and we will be happy to evaluate and amend the reading where appropriate. </p>
]]></content:encoded>
			<wfw:commentRss>http://nmr.ie/2009/12/q-i-believe-that-a-previous-mileage-entered-on-your-database-is-incorrect-can-it-be-changed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Q: There is a discrepancy on the vehicle I have checked? Should I buy it?</title>
		<link>http://nmr.ie/2009/12/q-there-is-a-discrepancy-on-the-vehicle-i-have-checked-should-i-buy-it/</link>
		<comments>http://nmr.ie/2009/12/q-there-is-a-discrepancy-on-the-vehicle-i-have-checked-should-i-buy-it/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 11:43:15 +0000</pubDate>
		<dc:creator>nmr</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[clocking]]></category>

		<guid isPermaLink="false">http://localhost/wp_nmr/?p=23</guid>
		<description><![CDATA[A: All of the mileage information on the NMR is supplied by third parties in good faith and cannot be validated. If you have any queries regarding the mileage we have provided, we suggest you speak to the Vendor of the vehicle to provide evidence to back up the vehicles mileage; for example the service [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A: </strong>All of the mileage information on the NMR is supplied by third parties in good faith and cannot be validated. If you have any queries regarding the mileage we have provided, we suggest you speak to the Vendor of the vehicle to provide evidence to back up the vehicles mileage; for example the service history and other documentation (we would advise you to contact the servicing Dealers or any other mileage information suppliers to confirm the information if possible), or if necessary contact of the previous owner shown on the VRC</p>
]]></content:encoded>
			<wfw:commentRss>http://nmr.ie/2009/12/q-there-is-a-discrepancy-on-the-vehicle-i-have-checked-should-i-buy-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
